trigger
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| trigger [2020/02/10 16:35] – oliver | trigger [2021/02/09 15:23] (aktuell) – [Trigger SPI] oliver | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | ====== Trigger | + | ====== Trigger ====== |
| The original **Trigger-API** functionality is used to create a puls to signal start and/or stop of a measurement/ | The original **Trigger-API** functionality is used to create a puls to signal start and/or stop of a measurement/ | ||
| Furthermore there are additional methods to control external systems in a more complex process, e.g. waiting that an external system is ready (nextCycle()). | Furthermore there are additional methods to control external systems in a more complex process, e.g. waiting that an external system is ready (nextCycle()). | ||
| - | Multiple implementations are possible and can be used to adjust to external systems: | + | ===== Trigger SPI ===== |
| + | Multiple implementations | ||
| <code java> | <code java> | ||
| Zeile 20: | Zeile 21: | ||
| * Initialisation of the trigger implementation functionality. | * Initialisation of the trigger implementation functionality. | ||
| | | ||
| - | * This method is invoked, | + | * This method is invoked, |
| - | * - if the trigger functionality is activate | + | * is configured |
| + | * - if the trigger functionality is activated | ||
| * - maybe further explicitly by an init-button in the trigger options panel. | * - maybe further explicitly by an init-button in the trigger options panel. | ||
| | | ||
| Zeile 74: | Zeile 76: | ||
| */ | */ | ||
| public PropertyGroup nextCycle() throws ExecutionException; | public PropertyGroup nextCycle() throws ExecutionException; | ||
| + | | ||
| + | /** | ||
| + | * | ||
| + | * Used to close a robot program before loading a new one. | ||
| + | * | ||
| + | * @return | ||
| + | | ||
| + | */ | ||
| + | | ||
| } | } | ||
| </ | </ | ||
| Zeile 79: | Zeile 90: | ||
| Implementing the **nextCycle()**-method allows to ask for an external system to be ready before starting the measurement of the next trial in multicycle recordings. | Implementing the **nextCycle()**-method allows to ask for an external system to be ready before starting the measurement of the next trial in multicycle recordings. | ||
| - | The general | + | ===== Configuration of trigger implementations ===== |
| + | A trigger implementation is used only, if it is included in a trial type. To do this a property group with the name of the trigger must be included into the trial type configuration. This property group can include implementation specific properties to config the trigger. | ||
| + | |||
| + | <code xml> | ||
| + | ... | ||
| + | < | ||
| + | labelset=" | ||
| + | < | ||
| + | <!-- ROS trigger specific properties--> | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | ... | ||
| + | </ | ||
| + | |||
| + | It is possible to use more than one trigger for a trial type. | ||
| + | ===== Generic Options of the triggering functionality ===== | ||
| + | Generic | ||
| {{ : | {{ : | ||
| ^ Property name ^ Description ^ Unity^ | ^ Property name ^ Description ^ Unity^ | ||
| - | ^ Duration | If startTrigger is used to create a signal, duration defines the width of the signal, can be 0 else | [ms] | | + | ^ Duration | If startTrigger is used to create a signal, duration defines the width of the signal, can be 0 else. | [ms] | |
| - | ^ Offset | Can be used to delay the start of the trigger | [ms] | | + | ^ Slope | If startTrigger is used to create a signal the slope value defines if a positive or negative signal is created. A positive signal is create if slope is set to true. | - | |
| + | ^ Offset | Can be used to delay the start of the trigger. | [ms] | | ||
trigger.1581348952.txt.gz · Zuletzt geändert: 2020/02/10 16:35 von oliver