Benutzer-Werkzeuge

Webseiten-Werkzeuge


processconfiguration

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen RevisionVorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
processconfiguration [2020/07/14 15:22] – [Configuration of the trial types] oliverprocessconfiguration [2021/01/25 11:42] (aktuell) – [Timeseries] oliver
Zeile 100: Zeile 100:
 ^ duration | seconds | float | The duration of the recording. If not set variable-length-recording should be used. But this is currently not implemented. | No | ^ duration | seconds | float | The duration of the recording. If not set variable-length-recording should be used. But this is currently not implemented. | No |
 ^ offset | seconds | float | An offset/time interval to wait after start triggering bevor starting the recording | Yes | ^ offset | seconds | float | An offset/time interval to wait after start triggering bevor starting the recording | Yes |
 +^ closeOffset | seconds | float | An offset/time interval to wait after recording and before closing the recording.This can be useful if a sequence of trials is recorded and after the last trial the trigger has to wait before a closing procedure is executed, e.g. a robot needs time to move to a start position before the robot program is closed. | Yes |
 ^ measurementSystemConfigIds | | String | A list of measurement system IDs to be used. All measurementsystem which are not listed here are automatically disabled. | No | ^ measurementSystemConfigIds | | String | A list of measurement system IDs to be used. All measurementsystem which are not listed here are automatically disabled. | No |
-^ labelset | | filename with suffix xml | The name of the labelset to define, which data should be written into files. Details are described in the chapter "Configuration of the output".| Yes |+^ labelset | | String | The name of the labelset to define, which data should be written into files. Details are described in the chapter "Configuration of the output" (filename with suffix xml).| Yes |
 ^ overwrite | | boolean | Default==true, if set to true, than if a trial is saved an existing file with the  the same file name is overwritten without any question. If set to false and a file exists a index is automatically added before the file suffix "_<index>". Also all existing files with such indizes are recognized and the index is choosed as a the last found index +1. If this index is bigger than a max index than the index starts agains with 1 and an existing trial is overwritten withoug any question. The max index can be overwritten with the next attribute. | Yes | ^ overwrite | | boolean | Default==true, if set to true, than if a trial is saved an existing file with the  the same file name is overwritten without any question. If set to false and a file exists a index is automatically added before the file suffix "_<index>". Also all existing files with such indizes are recognized and the index is choosed as a the last found index +1. If this index is bigger than a max index than the index starts agains with 1 and an existing trial is overwritten withoug any question. The max index can be overwritten with the next attribute. | Yes |
-^ maxindex | | int | Max index to be used as a suffix if a trial exists. | Yes |+^ maxindex | | int | Max index to be used as a suffix if a trial exists. Default==9 | Yes |
  
 Further e.g. trigger or multicycle specific trial type configurations are defined in property-groups. This is described in the following sub chapters. Further e.g. trigger or multicycle specific trial type configurations are defined in property-groups. This is described in the following sub chapters.
Zeile 117: Zeile 118:
 ^ Attribute name ^ Description | ^ Attribute name ^ Description |
 ^ cyclesSequence | A space separated list of trial type names | ^ cyclesSequence | A space separated list of trial type names |
 +^ pressButtonForNextCycle | if set to "true" between switching to an other trial type a dialog box is opended and a butto must be pressed. This cancel option allows to cancel the complete measurement process. |
 ====Trigger configuration==== ====Trigger configuration====
 =====Configuration of the output===== =====Configuration of the output=====
Zeile 169: Zeile 171:
  
 ^ Attribute name ^ Description ^ Optional | ^ Attribute name ^ Description ^ Optional |
-^ channelNames | If a specified math type is available more than once for a unit than this attribute must be used to define which channels should be used with the label. | yes |+^ channelNames | If a specified math type is available more than once for a unit than this attribute must be used to define which channels should be used with the label. | Yes |
 ^ name | A unique label name. It is not needed that this name matches with the corresponding channel name of the sensor. Only the sequence of labels is used to match the sequence of channels of the sensor.| No | ^ name | A unique label name. It is not needed that this name matches with the corresponding channel name of the sensor. Only the sequence of labels is used to match the sequence of channels of the sensor.| No |
 ^ sensorName | The name of the sensor to collect data from. Be careful: This name must match the sensor name. If it does not match no data is saved for this label without any error message.| Yes | ^ sensorName | The name of the sensor to collect data from. Be careful: This name must match the sensor name. If it does not match no data is saved for this label without any error message.| Yes |
 ^ mathType | The math type of the data to collect. | Yes | ^ mathType | The math type of the data to collect. | Yes |
 ^ differentiations | The count of differentiations to be created. Each differentiation creates a timeserie with an additional prefix "d". | Yes | ^ differentiations | The count of differentiations to be created. Each differentiation creates a timeserie with an additional prefix "d". | Yes |
 +^ interpolatorType | Interpolation can be used to fill gaps and for resampling. Per default interpolation is done with mathe LINEAR and also resampling is done if needed | Yes |
 +^ maxgap | Maximum width of gamps (measured in frames, int). Not yet implemented. | Yes |
 +
 +Possible interpolation methods:
 +
 +^ Interpolation type name ^ Description | 
 +^ NONE | No interpolation to fill gaps and also no resampling, even if needed. | 
 +^ DIVIDED | |
 +^ DIVIDED_DIFFERENCE | |
 +^ LINEAR | | 
 +^ LOESS | |
 +^ NEVILLE | | 
 +^ SPLINE | |
  
 ===Filter=== ===Filter===
Zeile 200: Zeile 215:
 ^ Mimetype ^ Description ^ ^ Mimetype ^ Description ^
 ^ text/x-csv | A CSV-file with timeseries. The delimiter can be configured in the Options-Pane. A header is given. No metadata are saved. | ^ text/x-csv | A CSV-file with timeseries. The delimiter can be configured in the Options-Pane. A header is given. No metadata are saved. |
 +
 +====Output files for multiple measurement systems====
 +If more than one measurementsystem is used, for each a separate labelgroup has to be defined in the labelset. Each labelgroup must define the property "fileSuffix" with the system name of the measurement system as its value. The value is identical to the value of the "name"-attribute of the labelgroup. It is not used as a real file suffix. The file suffix is overwritten by the configuration in the in the measuremetsystem configuration.
 +
 +This strange behavoir should be changed in further versions of the software.
 ==== Metadata==== ==== Metadata====
  
processconfiguration.1594732974.txt.gz · Zuletzt geändert: 2020/07/14 15:22 von oliver

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki